Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2.5 Baths 1,320 SqFt$4,000Active - 1/67 67
5 Beds 5.5 Baths 4,500 SqFt$4,500,000Active57 Kite, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,720 SqFt$1,799,000Active - 1/48 48
5 Beds 5.5 Baths 4,974 SqFt$17,000Active - 1/33 33
3 Beds 2.5 Baths 1,460 SqFt$1,245,000Active - 1/3 3
5 Beds 5 Baths 2,925 SqFt$6,800Active - 1/35 35
3 Beds 2.5 Baths 1,788 SqFt$5,200Active - 1/45 45
4 Beds 3.5 Baths 2,561 SqFt$1,300,000Active - 3D
3 Beds 2.5 Baths 1,979 SqFt$1,498,000Active - 1/38 38
3 Beds 2.5 Baths 1,916 SqFt$4,400Active614 Cultivate, Irvine, CA 92618
Listed by Lucy Miao of Harvest Realty Development
Single Family Home
- 1/43 43
2 Beds 2.5 Baths 1,439 SqFt$4,500Active104 Coastal Garden, Irvine, CA 92618
Listed by Crystal Yoon of Keller Williams Realty Irvine
Townhouse
- 1/11 11
3 Beds 2 Baths 1,611 SqFt$4,600Active - 1/31 31
2 Beds 2.5 Baths 1,576 SqFt$1,055,000Price Dropped by $10K - 1/52 52
3 Beds 2.5 Baths 2,032 SqFt$1,899,000Active - 1/18 18
3 Beds 3.5 Baths 2,086 SqFt$4,800Active - 1/27 27
2 Beds 2.5 Baths 1,400 SqFt$920,000Price Dropped by $30K - 1/38 38
3 Beds 3.5 Baths 1,695 SqFt$4,500Pending - 1/26 26
2 Beds 2.5 Baths 1,454 SqFt$1,080,000Pending - 1/52 52
4 Beds 4 Baths 2,455 SqFt$2,080,000Active - 1/47 47
4 Beds 3 Baths 2,450 SqFt$6,200Active - 1/28 28
2 Beds 2.5 Baths 1,183 SqFt$965,000Active - 1/47 47
2 Beds 2 Baths 1,225 SqFt$699,000Active - 1/49 49
5 Beds 5.5 Baths 4,356 SqFt$9,000Active - 1/40 40
4 Beds 3.5 Baths 1,908 SqFt$5,100Active

