Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 4 Baths 2,839 SqFt$5,995New - 1/65 65
3 Beds 3 Baths 3,085 SqFt$2,190,000New - 1/58 58
5 Beds 5 Baths 3,664 SqFt$3,490,000New - 1/22 22
4 Beds 3.5 Baths 2,052 SqFt$1,400,000New - 1/46 46
4 Beds 4.5 Baths 3,443 SqFt$9,000New - 1/29 29
5 Beds 4 Baths 2,546 SqFt$6,500New - 1/39 39
1 Bed 1 Bath 957 SqFt$760,000New - 1/43 43
4 Beds 2.5 Baths 2,075 SqFt$5,500New253 Westdale, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,566 SqFt$6,000New - 1/9 9
3 Beds 2 Baths 1,445 SqFt$1,049,000New - 1/23 23
1 Bed 1.5 Baths 1,321 SqFt$814,000New - 1/21 21
4 Beds 3.5 Baths 2,800 SqFt$7,000New - 1/6 6
3 Beds 2.25 Baths 1,618 SqFt$5,150New - 1/28 28
3 Beds 2.5 Baths 1,775 SqFt$1,768,000New - 1/15 15
2 Beds 1.5 Baths 952 SqFt$3,000Active - 1/44 44
3 Beds 3.5 Baths 1,813 SqFt$4,500Active - 1/27 27
4 Beds 3 Baths 2,189 SqFt$4,995Active - 1/34 34
1 Bed 1 Bath 722 SqFt$2,500Active - 1/19 19
3 Beds 2 Baths 1,986 SqFt$5,000Active - 1/22 22
4 Beds 4 Baths 2,591 SqFt$6,200Active - 1/57 57
4 Beds 3 Baths 2,870 SqFt$3,268,000Active - 1/17 17
3 Beds 2.5 Baths 1,445 SqFt$4,350Active - 1/20 20
3 Beds 2.5 Baths 2,410 SqFt$7,900Active - 1/20 20
2 Beds 2.5 Baths 1,383 SqFt$4,450Active

