

- Home
- Featured Properties
- 1483 Sutter Street 517 San Francisco
- 445 McDonnel Road Alameda
- 37413 Bowline Road, Newark
- 464 Fathom Drive
- 1335 Phelps Avenue No.8
- Sold
- 100 Southdown Court
- 55 Southdown Court
- 2055 Sterling Avenue
- 290 Darrell Road
- 205 Denise Drive
- 2117 Los Altos Drive
- 1305 Tartan Trail
- 357 Vicente Street
- 360 Flaming Oak Drive
- 2 Delmar Court
- 5 Twig Lane
- 606 & 608 S Idaho Street
- 1347 Crespi Drive
- 941 Chula Vista Avenue
- 1803 Hamlet Street
- 3448 Bay Road
- 515 Helen Drive
- 220 26th Avenue
- 1483 Sutter Street
- Market Rerpot
- Meet the Team
- Neighborhoods
- Buy
- Sell
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 648 SqFt$599,000Contingent
- 1/32 322 Beds 2 Baths 1,330 SqFt$919,000Price Dropped by $6K
- 1/25 254 Beds 3.5 Baths 2,114 SqFt$4,600Pending
- 1/31 313 Beds 2.5 Baths 2,480 SqFt$1,710,000Price Dropped by $70K
- 1/27 273 Beds 2.5 Baths 2,033 SqFt$1,390,000Active
- 1/29 292 Beds 2 Baths 1,382 SqFt$1,085,000Active
- 1/32 322 Beds 2 Baths 1,240 SqFt$995,000Price Dropped by $55K
- 1/25 253 Beds 3.5 Baths 1,849 SqFt$1,659,900Active
- 1/69 694 Beds 4.5 Baths 6,511 SqFt$7,990,000Active
- 3D3 Beds 2.5 Baths 1,608 SqFt$1,299,000Price Dropped by $26K
- 1/55 555 Beds 3.5 Baths 2,734 SqFt$2,590,000Active
- 1/37 374 Beds 3 Baths 1,469 SqFt$1,249,800Pending
- 1/39 392 Beds 2 Baths 1,495 SqFt$1,195,000Pending
- 1/75 754 Beds 4.5 Baths 3,910 SqFt$3,598,000Active
71 Einstein WAY, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/60 603 Beds 2 Baths 1,583 SqFt$1,499,000Active
3141 Michelson DR 1202, Irvine, CA 92612
Listed by Julie Tran of Berkshire Hathaway HomeService
Condo
- 1/26 264 Beds 4.5 Baths 3,303 SqFt$2,770,000Active
- 1/55 554 Beds 3 Baths 2,450 SqFt$2,480,000Active
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,000,000Contingent
- 1/44 442 Beds 1 Bath 832 SqFt$738,000Contingent
- 1/45 455 Beds 4.5 Baths 3,945 SqFt$3,480,000Price Dropped by $180K
- 1/72 724 Beds 4.5 Baths 3,625 SqFt$8,500Active
- 3D4 Beds 3.5 Baths 2,216 SqFt$1,450,000Price Dropped by $48K
- 1/54 545 Beds 4 Baths 3,086 SqFt$2,288,800Contingent
5291 Strasbourg AVE, Irvine, CA 92604
Listed by Minni Huang of Pinnacle Real Estate Group
Single Family Home
- 1/48 483 Beds 2 Baths 1,961 SqFt$4,850Active