Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 4.5 Baths 3,453 SqFt$4,750,000New
- 1/28 284 Beds 4.5 Baths 3,609 SqFt$3,880,000New
- 1/21 213 Beds 2.5 Baths 2,332 SqFt$1,780,000New
- 1/23 234 Beds 3 Baths 3,649 SqFt$10,000New
- 1/42 422 Beds 2.5 Baths 1,664 SqFt$1,180,000New
- 1/28 284 Beds 3 Baths 2,190 SqFt$4,950New
- 1/14 143 Beds 2 Baths 1,633 SqFt$1,695,000New
2 Brookstone, Irvine, CA 92604
Listed by Bita Tahmasebi of Berkshire Hathaway HomeService
Single Family Home
- 1/33 334 Beds 3.5 Baths 1,940 SqFt$1,750,000New
- 1/13 133 Beds 2 Baths 1,192 SqFt$4,095New
- 1/33 333 Beds 3 Baths 1,284 SqFt$1,299,000New
- 1/23 232 Beds 1.25 Baths 1,022 SqFt$3,750New
- 1/47 474 Beds 2 Baths 1,800 SqFt$2,648,000New
5231 Hiram LN, Irvine, CA 92603
Listed by Vince Diprofio of Re/Max Premier Realty
Single Family Home
- 1/60 603 Beds 2 Baths 1,117 SqFt$875,000New
- 1/55 553 Beds 3.5 Baths 1,775 SqFt$4,500New
- 1/34 342 Beds 1.5 Baths 1,098 SqFt$798,000New
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,599,990New
- 1/33 333 Beds 2.5 Baths 2,185 SqFt$1,800,000New
- 1/29 293 Beds 2 Baths 1,521 SqFt$1,399,000New
- 1/40 403 Beds 3.5 Baths 1,541 SqFt$1,298,500New
- 1/66 665 Beds 3.5 Baths 3,000 SqFt$2,750,000New
12 Vienne, Irvine, CA 92606
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/20 204 Beds 4.5 Baths 3,609 SqFt$4,290,000New
- 1/5 54 Beds 2 Baths 2,230 SqFt$2,149,000New
33 Sandpiper, Irvine, CA 92604
Listed by Dale Cheema of Keller Williams Realty Irvine
Single Family Home
- 1/48 483 Beds 2.5 Baths 1,473 SqFt$4,400New
- 1/16 164 Beds 3.5 Baths 2,217 SqFt$6,000New