Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 3 Baths 3,489 SqFt$6,000Active
- 1/23 233 Beds 3 Baths 1,808 SqFt$869,000Pending
- 1/15 152 Beds 2 Baths 1,439 SqFt$609,000Active
- 1/46 462 Beds 2 Baths 1,286 SqFt$780,000Open Sun 12PM-3PM
- 1/29 292 Beds 2 Baths 1,670 SqFt$399,950Active
29360 Middleborough Way 159, Hayward, CA 94544
Listed by Steve Andre of Legacy Real Estate & Assoc.
Multi-Family, Mobile Home
- 3D3 Beds 2.5 Baths 1,808 SqFt$1,324,999Active
3495 Skyline Dr, Hayward, CA 94542-2619
Listed by Nathan Jines of KW Advisors East Bay
Single Family Home
- 1/23 232 Beds 1 Bath 955 SqFt$888,000Active
- 1/25 253 Beds 1.5 Baths 1,254 SqFt$619,000Active
- 1/54 542 Beds 1.5 Baths 952 SqFt$499,000Active
21564 Meekland ave 19, Hayward, CA 94541
Listed by Brenda Camacho-Barbosa of Corcoran Icon Properties
Townhouse
- 1/19 192 Beds 1 Bath 840 SqFt$405,000Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 748 SqFt$375,000Price Dropped by $4K
- 1/13 133 Beds 2 Baths 4,800 SqFt$2,200,000Active
- 1/24 248 Beds 5 Baths 4,500 SqFt$1,399,950Pending
- 1/15 158 Beds 4 Baths 3,296 SqFt$1,299,950Pending
- 1/7 78 Beds 4 Baths 3,224 SqFt$1,299,950Pending
- 1/28 282 Beds 2 Baths 1,025 SqFt$494,500Active
- 1/24 242 Beds 2 Baths 1,100 SqFt$490,000Active
21239 Gary Dr 316A, Hayward, CA 94546
Listed by Elias Muniz Rodriguez of Connect California Homes
Condo
- 1/34 341 Bed 1 Bath 798 SqFt$415,000Price Dropped by $35K
- 1/39 393 Beds 3 Baths 1,595 SqFt$729,000Active
- 3D2 Beds 2.5 Baths 1,400 SqFt$1,100,000Open Sun 2PM-4PM
- 1/53 532 Beds 2 Baths 1,100 SqFt$450,000Open Sun 1PM-4PM
- 1/21 218 Beds 4 Baths 3,200 SqFt$1,799,000Active
- 1/16 168 Beds 4 Baths 2,880 SqFt$1,449,888Active
- 1/37 373 Beds 3 Baths 1,335 SqFt$795,000Active