Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2.5 Baths 2,414 SqFt$5,350Active56 Twin Gables, Irvine, CA 92620
Listed by Silvia Tseng of Pacific Shore Platinum Prop.
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,711 SqFt$1,949,000Pending - 1/19 19
4 Beds 4 Baths 2,511 SqFt$5,500Active - 1/21 21
2 Beds 2 Baths 1,123 SqFt$3,500Active - 1/49 49
3 Beds 2 Baths 1,688 SqFt$1,469,000Pending - 1/53 53
4 Beds 2.5 Baths 1,979 SqFt$4,990Pending27 Bluecoat, Irvine, CA 92620
Listed by Julie Shim of T.N.G. Real Estate Consultants
Single Family Home
- 1/55 55
1 Bed 1 Bath 934 SqFt$635,000Active - 1/16 16
2 Beds 2 Baths 1,054 SqFt$3,700Pending - 1/54 54
3 Beds 3 Baths 2,121 SqFt$4,900Active - 1/19 19
4 Beds 3 Baths 2,228 SqFt$5,500Active - 1/42 42
3 Beds 2.5 Baths 1,654 SqFt$1,590,000Active - 1/27 27
3 Beds 2.5 Baths 2,052 SqFt$1,900,000Active - 3D
1 Bed 1.5 Baths 1,100 SqFt$3,000Active - 1/19 19
3 Beds 2.5 Baths 1,712 SqFt$5,000Active - 1/48 48
5 Beds 4 Baths 3,630 SqFt$2,799,000Pending62 Gentry, Irvine, CA 92620
Listed by Julia Veksler of Coldwell Banker Platinum Prop
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,152 SqFt$1,750,000Active - 1/29 29
3 Beds 2.5 Baths 1,729 SqFt$5,500Active - 1/55 55
2 Beds 2.25 Baths 1,204 SqFt$3,495Active - 1/61 61
4 Beds 4.5 Baths 3,544 SqFt$6,900Active - 1/20 20
2 Beds 2 Baths 987 SqFt$3,150Active - 1/59 59
3 Beds 2.5 Baths 1,907 SqFt$1,850,000Active - 1/33 33
2 Beds 2.5 Baths 1,016 SqFt$3,500Pending - 1/30 30
2 Beds 1 Bath 809 SqFt$699,990Active - 3D
2 Beds 2.5 Baths 1,016 SqFt$700,000Pending

