

- Home
- Featured Properties
- 3448 Bay Road
- 3900 Marshall Avenue
- Sold
- 100 Southdown Court
- 55 Southdown Court
- 2055 Sterling Avenue
- 290 Darrell Road
- 205 Denise Drive
- 2117 Los Altos Drive
- 1305 Tartan Trail
- 357 Vicente Street
- 801 Skycrest Drive
- 360 Flaming Oak Drive
- 1101 West El Camino
- 2 Delmar Court
- 5 Twig Lane
- 606 & 608 S Idaho Street
- 601 Baltic Circle
- 1347 Crespi Drive
- 173 Rock Oak Court
- 546 Head Street
- 25370 Gold Ridge Drive
- 108 Arrowood Lane
- 301 Fig Tree Court
- 219 Brannan Street No. 8B
- 941 Chula Vista Avenue
- 16 Lagorio Court
- 4715 Springwood Way
- 372 North El Camino
- 1 Mandalay Place #1610
- Testimonials
- Meet the Team
- Neighborhoods
- Buy
- Sell
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2.5 Baths 1,320 SqFt$1,015,000Price Dropped by $10K
- 1/42 422 Beds 2.5 Baths 1,254 SqFt$1,100,000Price Dropped by $19K
- 1/47 472 Beds 2.5 Baths 1,515 SqFt$1,350,888Price Dropped by $8K
31 Shellbark 19, Irvine, CA 92618
Listed by Piper Moretti of The Crypto Realty Group
Single Family Home
- 1/72 723 Beds 2.5 Baths 2,221 SqFt$2,080,000Active
- 1/11 115 Beds 5 Baths 3,281 SqFt$1,784,990Pending
- 1/27 273 Beds 3.5 Baths 2,036 SqFt$1,368,000Price Dropped by $30K
- 1/74 743 Beds 2 Baths 2,015 SqFt$1,498,888Price Dropped by $100K
- 1/35 354 Beds 4.5 Baths 3,443 SqFt$3,180,000Pending
- 1/20 204 Beds 4.5 Baths 5,254 SqFt$21,500Active
- 1/13 134 Beds 4.5 Baths 2,904 SqFt$2,290,000Active
- 1/66 664 Beds 4 Baths 2,426 SqFt$2,560,000Price Dropped by $38K
- 1/6 62 Beds 2.5 Baths 1,258 SqFt$3,650Pending
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,296,137Pending
- 1/16 164 Beds 3.5 Baths 2,935 SqFt$7,500Active
- 1/7 73 Beds 2.5 Baths 1,906 SqFt$5,500Active
- 1/42 424 Beds 4.5 Baths 3,443 SqFt$3,799,000Price Dropped by $197K
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,495,000Price Dropped by $500K
- 1/32 325 Beds 3 Baths 2,817 SqFt$2,490,000Price Dropped by $70K
- 1/5 53 Beds 2.5 Baths 2,035 SqFt$1,900,443Pending
- 1/34 343 Beds 2.5 Baths 1,976 SqFt$1,499,990Pending
- 1/10 103 Beds 3.5 Baths 1,805 SqFt$5,000Active
- 1/11 114 Beds 4 Baths 2,524 SqFt$2,788,888Active
250 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/5 55 Beds 4.5 Baths 3,225 SqFt$4,126,987Active
- 1/24 244 Beds 3.5 Baths 2,202 SqFt$5,250Active