Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
2 Beds 2 Baths 1,648 SqFt$998,888Active - 1/23 23
3 Beds 2.5 Baths 2,178 SqFt$6,100Active - 1/32 32
1 Bed 1 Bath 934 SqFt$599,900Contingent2243 Martin ST 310, Irvine, CA 92612
Listed by Bob Strausheim of Berkshire Hathaway HomeService
Condo
- 1/15 15
3 Beds 2 Baths 1,224 SqFt$4,750Active - 1/16 16
2 Beds 2 Baths 944 SqFt$3,600Active - 1/68 68
3 Beds 2.5 Baths 2,357 SqFt$8,000Pending6 Monterey 5, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,277 SqFt$835,000Active - 1/16 16
3 Beds 2 Baths 1,714 SqFt$4,750Pending19 Aspen Tree, Irvine, CA 92612
Listed by Alvin Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/69 69
2 Beds 2.5 Baths 2,131 SqFt$3,349,888Active - 1/24 24
2 Beds 1.5 Baths 1,138 SqFt$3,950Active - 1/24 24
2 Beds 2 Baths 1,240 SqFt$3,550Active - 1/54 54
2 Beds 2 Baths 1,075 SqFt$900,888Active - 1/26 26
1 Bed 1 Bath 835 SqFt$649,000Pending - 1/32 32
2 Beds 2 Baths 1,052 SqFt$3,300Pending - 1/32 32
3 Beds 2.5 Baths 1,708 SqFt$5,200Active - 1/55 55
3 Beds 2 Baths 1,507 SqFt$999,998Pending - 1/38 38
2 Beds 2 Baths 1,441 SqFt$1,490,000Active - 1/52 52
3 Beds 2.5 Baths 2,100 SqFt$7,400Active - 1/52 52
3 Beds 3 Baths 2,069 SqFt$2,190,000Price Dropped by $90K - 1/32 32
1 Bed 1 Bath 952 SqFt$665,000Price Dropped by $14K - 1/22 22
2 Beds 2 Baths 1,264 SqFt$828,000Contingent - 1/24 24
3 Beds 3 Baths 2,548 SqFt$6,500Pending - 1/37 37
3 Beds 2.5 Baths 2,344 SqFt$1,498,000Pending - 1/34 34
3 Beds 3 Baths 1,354 SqFt$1,299,000Active

