Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 91766
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.18 Acres$960,000Active - 1/17 17
0.45 Acres$1,288,000Price Dropped by $100K - 1/5 5
0.27 Acres Lot$1,049,741Active - 1/3 3
1.69 Acres$3,500,000Contingent - 1/4 4
0.17 Acres$250,000Contingent - 1/3 3
0.46 Acres Lot$1,499,000Active - 1/6 6
0.27 Acres$499,000Active - 1/7 7
0.15 Acres$399,000Active
0.86 Acres$1,500,000New

