Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 3 Baths 2,259 SqFt$2,250,000New
- 1/23 233 Beds 3 Baths 1,764 SqFt$4,700New
- 1/36 364 Beds 2.5 Baths 2,337 SqFt$1,899,000New
- 1/17 174 Beds 4.5 Baths 3,174 SqFt$7,500New
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,296,000New
- 1/28 283 Beds 3 Baths 1,614 SqFt$1,496,000New
- 1/20 204 Beds 4 Baths 2,511 SqFt$5,800New
- 1/36 363 Beds 2.5 Baths 2,000 SqFt$4,600New
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,295,000New
- 2 Beds 2 Baths 1,071 SqFt$1,130,000New
50 Paisley PL, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
- 1/14 141 Bed 1 Bath 633 SqFt$2,200New
- 1/17 174 Beds 4 Baths 3,261 SqFt$7,000New
- 1/40 403 Beds 3.5 Baths 1,541 SqFt$1,298,500New
- 1/16 164 Beds 3.5 Baths 2,217 SqFt$6,000New
- 1/24 244 Beds 3 Baths 1,918 SqFt$5,495New
- 3D3 Beds 2.5 Baths 2,275 SqFt$5,200New
- 1/69 693 Beds 2.5 Baths 1,223 SqFt$1,300,000New
80 Great, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/64 644 Beds 3 Baths 2,683 SqFt$2,590,000New
- 1/45 454 Beds 4.5 Baths 3,301 SqFt$6,500New
- 1/25 251 Bed 1 Bath 681 SqFt$599,000New
- 1/20 204 Beds 2.5 Baths 2,148 SqFt$1,850,000Contingent
- 1/9 93 Beds 3 Baths 1,606 SqFt$4,100New
- 1/11 114 Beds 4 Baths 2,416 SqFt$5,400New
- 1/25 255 Beds 4.5 Baths 2,338 SqFt$2,020,000New