Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
3 Beds 2.5 Baths 1,328 SqFt$1,399,000New - 1/35 35
4 Beds 4.5 Baths 3,063 SqFt$7,000New - 1/20 20
4 Beds 4 Baths 2,511 SqFt$5,950New - 1/21 21
3 Beds 3 Baths 2,052 SqFt$5,200New - 1/61 61
4 Beds 2.5 Baths 2,673 SqFt$2,199,800New42 Christamon West, Irvine, CA 92620
Listed by Jessica Zhang of Universal Elite Inc.
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,703 SqFt$4,800New - 1/24 24
4 Beds 3 Baths 1,532 SqFt$5,000New - 1/40 40
2 Beds 2 Baths 1,197 SqFt$899,000New - 1/46 46
4 Beds 4 Baths 3,094 SqFt$2,788,000New - 1/42 42
5 Beds 5.5 Baths 3,549 SqFt$3,599,900New5 Franklin, Irvine, CA 92620
Listed by Clayton Kilbarger of First Team Real Estate
Single Family Home
- 1/19 19
3 Beds 2.5 Baths 1,350 SqFt$1,228,000New - 1/12 12
3 Beds 3.5 Baths 1,873 SqFt$5,000New - 1/43 43
4 Beds 2 Baths 2,117 SqFt$2,080,000New - 1/63 63
3 Beds 3 Baths 2,582 SqFt$1,995,000New - 1/32 32
4 Beds 3 Baths 2,524 SqFt$1,880,000New - 1/17 17
3 Beds 2.5 Baths 1,861 SqFt$5,000New - 1/48 48
3 Beds 3.5 Baths 1,677 SqFt$1,499,000New - 1/13 13
3 Beds 2.5 Baths 1,567 SqFt$4,590New - 1/46 46
3 Beds 2.5 Baths 1,737 SqFt$1,285,000New - 1/10 10
4 Beds 3 Baths 2,486 SqFt$6,700New128 Pewter, Irvine, CA 92620
Listed by Jeffrey Zhang of eXp Realty of California Inc
Single Family Home
- 1/62 62
3 Beds 2.5 Baths 1,987 SqFt$1,498,000New - 1/30 30
4 Beds 3 Baths 2,627 SqFt$6,500New - 1/47 47
3 Beds 2.5 Baths 2,045 SqFt$1,880,000New - 1/38 38
3 Beds 2.5 Baths 1,481 SqFt$1,218,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
