Filters Reset
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 70
2 Beds 2.5 Baths 1,153 SqFt$789,921Open Sun 1PM-4PM - 1/33 33
3 Beds 2.5 Baths 2,442 SqFt$5,600New - 1/42 42
4 Beds 4.5 Baths 3,030 SqFt$2,580,000New
5 Beds 5 Baths 3,485 SqFt$2,690,000New- 1/45 45
4 Beds 3.5 Baths 3,192 SqFt$7,800New67 Ray, Irvine, CA 92618
Listed by Jinghang Martin of Advanced Real Estate Agency Inc
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,989 SqFt$1,650,000New - 1/59 59
4 Beds 3.5 Baths 2,356 SqFt$5,500New - 3D
3 Beds 2.5 Baths 2,311 SqFt$1,650,000New - 1/12 12
2 Beds 2 Baths 951 SqFt$2,650New - 1/41 41
4 Beds 3.5 Baths 3,218 SqFt$1,985,000New - 1/52 52
3 Beds 2.5 Baths 1,906 SqFt$1,488,800New - 1/13 13
4 Beds 3 Baths 2,791 SqFt$1,688,000New - 1/72 72
4 Beds 4 Baths 3,021 SqFt$3,300,000New109 Ritual, Irvine, CA 92618
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/20 20
3 Beds 3.5 Baths 1,500 SqFt$4,850New - 1/14 14
3 Beds 3.5 Baths 2,031 SqFt$4,900New - 1/46 46
4 Beds 4.5 Baths 2,991 SqFt$2,189,000New - 1/25 25
4 Beds 4.5 Baths 2,439 SqFt$2,029,900New - 3D
3 Beds 2.5 Baths 2,035 SqFt$1,749,000New - 1/42 42
4 Beds 3 Baths 2,295 SqFt$1,600,000New - 1/24 24
3 Beds 3.5 Baths 2,052 SqFt$5,100New - 1/22 22
3 Beds 3 Baths 1,866 SqFt$4,900New - 1/20 20
4 Beds 4.5 Baths 2,933 SqFt$2,421,990New - 1/24 24
3 Beds 3 Baths 2,402 SqFt$5,200New - 1/13 13
3 Beds 2 Baths 1,445 SqFt$4,150New102 Tangerine, Irvine, CA 92618
Listed by Jack Wang of Harvest Realty Development
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 19
