Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 73
2 Beds 3 Baths 2,038 SqFt$1,595,000New3507 Rivington, Irvine, CA 92612
Listed by Marcella Seidensticker of Berkshire Hathaway HomeServices California Properties
Condo
- 1/31 31
3 Beds 2 Baths 1,532 SqFt$1,425,000New8 Dogwood, Irvine, CA 92612
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
- 1/49 49
1 Bed 1.5 Baths 1,274 SqFt$4,200New - 1/40 40
3 Beds 2 Baths 1,494 SqFt$1,380,000New26 Seton, Irvine, CA 92612
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,524 SqFt$3,700New - 1/37 37
2 Beds 2 Baths 1,300 SqFt$4,800New - 1/61 61
2 Beds 2 Baths 1,477 SqFt$1,288,000New - 1/59 59
2 Beds 2 Baths 1,375 SqFt$1,349,000New - 1/57 57
3 Beds 3 Baths 2,063 SqFt$5,995New - 1/46 46
2 Beds 2.5 Baths 1,810 SqFt$1,199,000New - 1/28 28
3 Beds 3 Baths 1,600 SqFt$5,000New - 1/6 6
3 Beds 2 Baths 1,384 SqFt$1,198,900New - 1/11 11
2 Beds 2 Baths 1,483 SqFt$4,500New - 1/18 18
3 Beds 2 Baths 1,494 SqFt$4,095New - 1/36 36
3 Beds 3 Baths 2,091 SqFt$1,850,000New - 1/37 37
4 Beds 3 Baths 2,294 SqFt$5,900New - 1/15 15
2 Beds 2.5 Baths 1,548 SqFt$5,175Active - 1/31 31
2 Beds 1.5 Baths 1,138 SqFt$999,980Active - 1/28 28
1 Bed 1 Bath 648 SqFt$645,000Active - 1/37 37
3 Beds 3.5 Baths 2,307 SqFt$2,100,000Active - 1/30 30
1 Bed 1 Bath 768 SqFt$679,900Active - 1/34 34
2 Beds 2.5 Baths 1,138 SqFt$3,900Active - 1/31 31
1 Bed 1 Bath 648 SqFt$598,900Active - 1/52 52
2 Beds 2 Baths 1,260 SqFt$3,700Active2431 Watermarke, Irvine, CA 92612
Listed by Jeff Stearman of Keller Williams OC Coastal Realty
Condo

