Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
2 Beds 2.5 Baths 1,523 SqFt$4,000New - 1/30 30
2 Beds 2.5 Baths 2,052 SqFt$2,249,900New - 1/34 34
2 Beds 2 Baths 1,038 SqFt$759,000New - 1/35 35
2 Beds 2 Baths 1,079 SqFt$875,000New - 1/19 19
2 Beds 2 Baths 1,260 SqFt$3,800New - 3D
4 Beds 2.5 Baths 2,304 SqFt$1,650,000New - 1/45 45
3 Beds 2 Baths 1,456 SqFt$1,035,000New - 1/30 30
2 Beds 2 Baths 1,477 SqFt$5,250New - 1/44 44
2 Beds 2.5 Baths 1,531 SqFt$1,168,000New - 1/50 50
2 Beds 2.5 Baths 1,968 SqFt$1,298,000New - 1/75 75
4 Beds 2.5 Baths 3,002 SqFt$1,980,000New4181 Sandburg WAY, Irvine, CA 92612
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/29 29
1 Bed 1 Bath 300 SqFt$1,580New - 1/17 17
3 Beds 3 Baths 2,057 SqFt$5,000New - 1/13 13
2 Beds 2 Baths 1,260 SqFt$3,600New - 1/46 46
3 Beds 2 Baths 1,466 SqFt$1,238,000New - 1/37 37
2 Beds 2 Baths 1,648 SqFt$938,000New - 1/54 54
2 Beds 3 Baths 1,851 SqFt$1,549,000New - 1/28 28
1 Bed 1 Bath 648 SqFt$578,000New - 1/52 52
2 Beds 2 Baths 1,276 SqFt$1,175,000New - 1/35 35
2 Beds 2 Baths 1,367 SqFt$5,800New - 1/40 40
1 Bed 1 Bath 952 SqFt$3,495New - 1/29 29
2 Beds 2 Baths 1,474 SqFt$925,000New - 1/12 12
2 Beds 2 Baths 1,330 SqFt$1,170,000New - 1/69 69
3 Beds 3 Baths 1,961 SqFt$5,400New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
