Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 3 Baths 2,333 SqFt$1,890,000New- 1/24 24
3 Beds 3 Baths 1,413 SqFt$5,250New - 1/20 20
2 Beds 1.5 Baths 1,138 SqFt$3,850New - 1/52 52
3 Beds 2 Baths 1,398 SqFt$1,325,000New17261 Citron, Irvine, CA 92612
Listed by Sheila Ivary Marsh of Coldwell Banker Realty
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,017 SqFt$4,200New - 1/24 24
2 Beds 2 Baths 1,052 SqFt$850,000New - 1/18 18
3 Beds 3 Baths 1,873 SqFt$5,700New - 1/25 25
3 Beds 3 Baths 1,983 SqFt$5,200New - 1/23 23
2 Beds 2 Baths 1,474 SqFt$4,950New - 1/39 39
2 Beds 2 Baths 1,264 SqFt$3,900New - 1/48 48
2 Beds 2 Baths 1,052 SqFt$849,000New - 1/9 9
3 Beds 3 Baths 1,447 SqFt$5,250New - 1/46 46
3 Beds 3 Baths 1,447 SqFt$5,350New - 1/32 32
2 Beds 2 Baths 1,224 SqFt$1,299,900New27 Dogwood, Irvine, CA 92612
Listed by Michael Saulus of Keller Williams Realty Irvine
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,492 SqFt$965,000New - 1/45 45
3 Beds 3 Baths 2,038 SqFt$12,000New - 1/31 31
1 Bed 1 Bath 952 SqFt$3,000New - 1/33 33
2 Beds 2 Baths 1,276 SqFt$1,450,000New - 1/26 26
3 Beds 3 Baths 2,062 SqFt$5,800New - 1/45 45
2 Beds 2.5 Baths 1,917 SqFt$4,700New - 1/14 14
2 Beds 1 Bath 768 SqFt$3,100New - 1/42 42
3 Beds 3.5 Baths 2,329 SqFt$1,800,000New - 1/39 39
2 Beds 2.5 Baths 2,131 SqFt$9,000New - 1/73 73
3 Beds 3 Baths 1,965 SqFt$1,485,000Contingent
- 1
- 2
- 3
- 4
- 5
- ...
- 8
