Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2.5 Baths 1,549 SqFt$4,400New - 1/51 51
4 Beds 2.5 Baths 2,015 SqFt$2,390,000New26 Appleglen, Irvine, CA 92602
Listed by Lydia Chen of Pinnacle Real Estate Group
Single Family Home
- 1/51 51
3 Beds 3 Baths 1,821 SqFt$4,600New - 1/65 65
4 Beds 4.5 Baths 4,342 SqFt$5,500,000New - 1/37 37
3 Beds 2.5 Baths 1,921 SqFt$2,190,000New - 1/31 31
5 Beds 3.5 Baths 2,850 SqFt$6,300New - 1/42 42
4 Beds 3 Baths 2,796 SqFt$2,950,000New - 1/26 26
3 Beds 2.5 Baths 1,500 SqFt$1,108,000New - 1/8 8
3 Beds 3 Baths 1,907 SqFt$4,395New - 1/31 31
3 Beds 2.5 Baths 1,772 SqFt$1,698,000New - 1/35 35
3 Beds 2.5 Baths 1,592 SqFt$1,460,000New - 1/36 36
3 Beds 2 Baths 1,817 SqFt$1,200,000New - 1/32 32
4 Beds 3 Baths 3,318 SqFt$2,499,999New - 1/42 42
3 Beds 2.5 Baths 1,920 SqFt$1,788,000New - 1/75 75
5 Beds 5.5 Baths 4,212 SqFt$4,298,000New108 Coldwater, Irvine, CA 92602
Listed by Annie Xiao Zhang of Universal Elite Inc.
Single Family Home
- 1/45 45
4 Beds 4.5 Baths 3,400 SqFt$3,780,000New - 1/29 29
3 Beds 2.5 Baths 1,346 SqFt$4,200New - 1/28 28
3 Beds 2.5 Baths 1,694 SqFt$5,000New - 1/24 24
3 Beds 2.5 Baths 1,921 SqFt$6,000New - 1/32 32
3 Beds 2.5 Baths 1,581 SqFt$4,850New - 1/6 6
5 Beds 5.5 Baths 4,445 SqFt$10,800New - 1/25 25
3 Beds 2.5 Baths 2,233 SqFt$5,000New - 1/75 75
4 Beds 4 Baths 3,622 SqFt$3,199,000Active14 Buellton, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,994 SqFt$1,300,000Contingent
- 1
- 2
- 3
- 4
- 5
- ...
- 7
