Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,080 SqFt$658,000Active
7090 Dublin Meadows St D, Dublin, CA 94568
Listed by Geraldine Ramirez of Bay City Real Estate Group
Condo
- 1/33 332 Beds 2 Baths 1,519 SqFt$750,000Pending
- 1/57 575 Beds 4 Baths 2,691 SqFt$1,588,800Active
- 1/60 602 Beds 2.5 Baths 1,634 SqFt$920,000Active
- 1/23 233 Beds 2 Baths 1,560 SqFt$120,000Active
6700 Goodfellow 23, Dublin, CA 94568
Listed by Michelle Trujillo of REAL ESTATE EBROKER, INC.
Multi-Family, Mobile Home
- 1/28 282 Beds 2 Baths 1,066 SqFt$730,000Active
- 1/40 405 Beds 3.5 Baths 3,173 SqFt$1,129,232Active
- 1/27 271 Bed 1 Bath 840 SqFt$399,950Active
- 1/12 124 Beds 3.5 Baths 2,192 SqFt$1,238,300Pending
- 1/35 352 Beds 2 Baths 1,066 SqFt$678,000Contingent
- 1/48 483 Beds 3.5 Baths 3,021 SqFt$1,417,000Active
- 1/12 124 Beds 3.5 Baths 2,192 SqFt$1,255,090Pending
6299 Dandelion Street 74, Dublin, CA 94568
Listed by Michele Joy of Brookfield Residential
Townhouse
- 1/18 184 Beds 3.5 Baths 2,398 SqFt$1,379,810Pending
- 3D3 Beds 2 Baths 1,234 SqFt$699,000Contingent
- 1/24 245 Beds 4 Baths 2,500 SqFt$5,350Active
- 1/24 242 Beds 2 Baths 1,420 SqFt$3,300Active
4171 Clarinbridge CIR, Dublin, CA 94568
Listed by Jessie Zhong of eXp Realty of California Inc
Condo
- 1/33 332 Beds 2.5 Baths 1,298 SqFt$2,997Active
- 1/14 1410,550 SqFt$330,000Active